K. Britt
WR · 2010–2017 · 65 appearances · 341.8 total pts · 5.3 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2017 | NE | 15 | 46.4 | 3.1 | |
| 2016 | LAR | 10 | 69.0 | 6.9 | |
| 2014 | LAR | 7 | 30.4 | 4.3 | |
| 2013 | TEN | 5 | 5.2 | 1.0 | |
| 2012 | TEN | 15 | 66.5 | 4.4 | |
| 2011 | TEN | 6 | 44.9 | 7.5 | |
| 2010 | TEN | 7 | 79.4 | 11.3 |
Week-by-Week History
2017 — NE — 15 weeks, 46.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Fullback Dives Matter | BN | NE | KC | 1.8 | |
| 2 | Fullback Dives Matter | WR | NE | @NO | 0.7 | |
| 3 | Fullback Dives Matter | R/W/T | NE | HOU | 12.9 | |
| 4 | Fullback Dives Matter | R/W/T | NE | CAR | 6.7 | |
| 5 | Fullback Dives Matter | BN | NE | @TB | 0.0 | |
| 6 | Fullback Dives Matter | BN | NE | @NYJ | 0.0 | |
| 7 | Fullback Dives Matter | BN | NE | ATL | 1.7 | |
| 8 | Fullback Dives Matter | BN | NE | LAC | 0.0 | |
| 9 | Fullback Dives Matter | BN | NE | Bye | 0.0 | |
| 10 | Fullback Dives Matter | BN | NE | @DEN | 10.8 | |
| 11 | Fullback Dives Matter | BN | NE | @LV | 1.5 | |
| 12 | Fullback Dives Matter | BN | NE | MIA | 6.2 | |
| 13 | Fullback Dives Matter | BN | NE | @BUF | 2.0 | |
| 14 | Fullback Dives Matter | BN | NE | @MIA | 0.0 | |
| 16 | Fullback Dives Matter | BN | NE | BUF | 2.1 |
2016 — LAR — 10 weeks, 69.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 7 | Meowkevious Bingo | WR | LAR | NYG | 4.3 | |
| 8 | Meowkevious Bingo | BN | LAR | Bye | 0.0 | |
| 9 | Meowkevious Bingo | WR | LAR | CAR | 10.9 | |
| 10 | Meowkevious Bingo | WR | LAR | @NYJ | 10.9 | |
| 11 | Meowkevious Bingo | WR | LAR | MIA | 4.3 | |
| 12 | Meowkevious Bingo | WR | LAR | @NO | 11.2 | |
| 13 | Meowkevious Bingo | BN | LAR | @NE | 12.7 | |
| 14 | Meowkevious Bingo | BN | LAR | ATL | 8.2 | |
| 15 | Meowkevious Bingo | BN | LAR | @SEA | 5.0 | |
| 16 | Meowkevious Bingo | BN | LAR | SF | 1.5 |
2014 — LAR — 7 weeks, 30.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | JJ aka Juggalo Jihad Twatt | BN | LAR | MIN | 0.0 | |
| 2 | JJ aka Juggalo Jihad Twatt | BN | LAR | @TB | 2.9 | |
| 3 | JJ aka Juggalo Jihad Twatt | BN | LAR | DAL | 7.1 | |
| 4 | JJ aka Juggalo Jihad Twatt | BN | LAR | Bye | 0.0 | |
| 5 | JJ aka Juggalo Jihad Twatt | BN | LAR | @PHI | 12.8 | |
| 6 | JJ aka Juggalo Jihad Twatt | WR | LAR | SF | 3.9 | |
| 12 | JJ aka Juggalo Jihad Twatt | BN | LAR | @LAC | 3.7 |
2013 — TEN — 5 weeks, 5.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bad Dilfer and a Broken Farve | BN | TEN | @PIT | 1.5 | |
| 2 | Bad Dilfer and a Broken Farve | BN | TEN | @HOU | 2.8 | |
| 3 | Bad Dilfer and a Broken Farve | BN | TEN | LAC | 0.0 | |
| 4 | Bad Dilfer and a Broken Farve | BN | TEN | NYJ | 0.0 | |
| 5 | Bad Dilfer and a Broken Farve | BN | TEN | KC | 0.9 |
2012 — TEN — 15 weeks, 66.5 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromartie Paternity Project | BN | TEN | NE | 0.0 | |
| 2 | Cromartie Paternity Project | BN | TEN | @LAC | 0.5 | |
| 3 | Cromartie Paternity Project | BN | TEN | DET | 5.5 | |
| 4 | Cromartie Paternity Project | BN | TEN | @HOU | 0.0 | |
| 5 | Cromartie Paternity Project | BN | TEN | @MIN | 2.3 | |
| 6 | Cromartie Paternity Project | WR | TEN | PIT | 12.2 | |
| 7 | Cromartie Paternity Project | WR | TEN | @BUF | 3.0 | |
| 8 | Cromartie Paternity Project | BN | TEN | IND | 3.4 | |
| 9 | Cromartie Paternity Project | BN | TEN | CHI | 6.7 | |
| 10 | Cromartie Paternity Project | BN | TEN | @MIA | 3.6 | |
| 11 | Cromartie Paternity Project | BN | TEN | Bye | 0.0 | |
| 12 | Cromartie Paternity Project | BN | TEN | @JAX | 8.5 | |
| 13 | Cromartie Paternity Project | BN | TEN | HOU | 10.0 | |
| 15 | Cromartie Paternity Project | BN | TEN | NYJ | 0.7 | |
| 16 | Cromartie Paternity Project | BN | TEN | @GB | 10.1 |
2011 — TEN — 6 weeks, 44.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Believeland Browns | WR | TEN | @JAX | 25.6 | |
| 2 | Believeland Browns | WR | TEN | BAL | 19.5 | |
| 3 | Believeland Browns | WR | TEN | DEN | -0.2 | |
| 4 | Believeland Browns | BN | TEN | @CLE | 0.0 | |
| 5 | Believeland Browns | BN | TEN | @PIT | 0.0 | |
| 6 | Believeland Browns | BN | TEN | Bye | 0.0 |
2010 — TEN — 7 weeks, 79.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Yo La Tebow | BN | TEN | LV | 0.0 | |
| 6 | Reggae Bush | WR | TEN | @JAX | 9.3 | |
| 7 | Reggae Bush | WR | TEN | PHI | 40.5 | |
| 8 | Reggae Bush | WR | TEN | @LAC | 0.0 | |
| 14 | King Dong | BN | TEN | IND | 1.9 | |
| 15 | King Dong | WR | TEN | HOU | 12.8 | |
| 16 | King Dong | WR | TEN | @KC | 14.9 |